The Doctor Is In Pricing
AGE RANGE | PRICE PER MONTH | |
---|---|---|
Children | 0 – 18 yrs. | $40 or $30* |
Adult Plan 1 | 19 – 49 yrs. | $75 |
Adult Plan 2 | 50 – 64 yrs. | $85 |
Adult Plan 3 | 65+ yrs | Ask to join our waitlist |
* Rate when combined with a subscribed adult plan.
Prices as of 06/01/2019. Prices may be subject to change.
Plan Details
Special family pricing (2 adults and 2 children): $150 a month, additional children at $25 a month.
There is a one-time enrollment fee of $100 in addition to the first month’s membership cost.
10% discount on membership prices offered for military members.
Adults (age 65+): At this time, I am unable to see Medicare-eligible patients. If you are a Medicare-eligible patient who is interested in the practice, please send us a message or call us with your contact information, so that you can be added to our waitlist and contacted when this service is available in the near future.
Family Practice vs. Direct Primary Care
FAMILY MEDICINE | DIRECT PRIMARY CARE | |
---|---|---|
Professionals practicing | 79,831 | 1,250 |
Patients per doctor | 2,500+ | 600-800 |
Cost per visit | Depends on insurance | Free with monthly membership |
Length of visit | 7 – 15 minutes | 30 – 60 minutes |
How doctors are paid | Work Retail Value Units | Monthly membership fees |
Can you use insurance | Yes | No |
Cost of blood tests | Depends on insurance | Wholesale pricing |
Cost of prescriptions | Copay amount | Wholesale price + 10% |
Examples of Real-Life DPC Savings
Service | Hospital Charges | DPC Charges |
---|---|---|
CT Scan | $10,955.13 | $185 |
Labs | $38.14 | $8 |
Hematology | $1,782.95 | $15 |
Urology | $231.79 | $4.50 |
ER Level 4 | $2,700.18 | $0 |
Chest X-Ray | $490.94 | $18 |
Chemistry | $3,524.14 | $70.79 |
TOTAL | $19,723.27 | $278.79 |
.
Begin Enrollment
.